RCS-100 Digital Otoscope
The RCS-100 Medical Camera System with otoscope lens and LED light provides an enhanced view of the auditory canal, as well as 6 x magnification displayed on the 5” LCD screen.
This is a real image of a healthy ear canal.
Table Of Contents
RCS-100 with otoscope lens can substitute the traditional otoscope
RCS-100 with otoscope lens can substitute or replace the traditional otoscope, providing the additional benefit of capturing and sharing the digital photograph or video of the ear canal and tympanic membrane. The otoscope lens can be used with a choice of reusable or disposable specula.
Photographic images of tympanic membranes in routine clinical practice
ENT & Audiology News notes: The ability to capture and record photographic images of tympanic membranes in routine clinical practice has several distinct advantages over hand-drawn representations. Photographs are helpful when explaining unfamiliar concepts to patients and can be a valuable aid when discussing treatment options. Photo documentation is essential for accurately monitoring evolving pathologies, such as tympanic membrane retraction, where subtle changes over time could be easily missed or overlooked when relying on drawings alone. Finally, photographs also provide a precise, contemporaneous record for medico-legal purposes.1
Telemedicine
Telemedicine uses advanced telecommunication technologies to exchange health information and provide health care services across geographic, time, social, and cultural barriers.2 Our Telemedicine cart can include RCS-100 medical camera system as an optional module.
Product details
RCS-100 Otoscope Lens
Dimensions | 73.5mm x 40.0mm x 40.0mm |
Weight | 96g, 3.39oz |
F/# (focal length/width) |
2.9 |
Magnification on display | 6x |
Field of view | 12mm Ø field of view at 25mm distance from viewing object (with 4mm specula size) 9mm Ø field of view at 15mm distance from viewing object (with 4mm specula size) 8mm Ø field of view at 10mm distance from viewing object (with 4mm specula size) |
Max object distance | 15mm, at max object distance FOC diameter: 15mm |
Depth of field scope | 10mm |
Lighting source | Natural light LED |
LED colour temperance | 4000k |
Disposable and reusable specula | 2mm (0.08in), 3mm (0.12in), 4mm (0.16in), 5mm (0.2in) |
RCS-100
LCD screen | 5“ full HD colour TFT-LCD display 1.280 x 720 pixel including scratch proof cover |
Focus | Automatic/manual |
Image/Video format | Picture: JPEG / Video: MP4 |
Battery | 3.6 V 2600 mAH 1S1P 18650-li-battery |
Adaptor | Input: 100 ~ 240 V50 ~ 60 Hz, 0.3 A Output: DC 5 V/2 A |
CMOS sensor | 8 MP (megapixels) |
USB | OTG type C USB, UVC |
RAM | 2 GB LPDDR3 |
ROM | 16 GB |
Optional | Extended memory 16 GB Wifi SD Card |
Start time | < 30 sec. |
Wake up time | < 5 sec. |
Stand by time approx. | 7 days |
Ambient temperature | + 10° C to + 40° C |
Operating time | Video 3.5 hours |
Charging time | 3 hours |
Relative humidity | 15 % to 95 % rel. non condensing |
Storage | 0° C to + 45° C |
Cleaning control unit and charging adaptor | Soft cloth with alcohol (70 % ethyl alcohol) |
Cleaning optical lenses | Cleaning cloth or a lens cleaning tissue (e.g. THORLABS) |
Handset weight | 292 g |
Handset dimensions mm (in) | 225 x 135 x 45 (8.86 x 5.31 x 1.77) |
Ordering information
RCS-100
ART. NO. | REGION | DESCRIPTION |
---|---|---|
1970-HXXO 1 | EU | RCS-100 basic model, otoscope lens |
1970-HDGO | All | RCS-100 basic model, otoscope, dermatoscope and general lens |
1970-HXGO | EU | RCS-100 basic model, otoscope and general lens |
1970-HDXO | EU | RCS-100 basic model, dermatoscope and otoscope lens |
1 USA: Art. 1970-H + 13272
Lenses and Adapters
ART. NO. | REGION | DESCRIPTION |
---|---|---|
13272 | All | Otoscope lens |
Accessories
ART. NO. | REGION | DESCRIPTION |
---|---|---|
13274 | EU | Case for RCS-100, black |
Otoscope lens specula
ART. NO. | REGION | DESCRIPTION |
---|---|---|
10800-532 | All | Reusable ear specula Ø 2.0 mm, pack of 10 pcs. |
10800-533 | All | Reusable ear specula Ø 3.0 mm, pack of 10 pcs. |
10800-534 | All | Reusable ear specula Ø 4.0 mm, pack of 10 pcs. |
10800-535 | All | Reusable ear specula Ø 5.0 mm, pack of 10 pcs. |
10800-539 | All | Reusable ear specula Ø 9.0 mm, pack of 10 pcs. |
10801-532 | EU | Disposable ear specula Ø 2.0 mm, pack of 100 pcs. |
10801-533 | EU | Disposable ear specula Ø 3.0 mm, pack of 100 pcs. |
10801-534 | EU | Disposable ear specula Ø 4.0 mm, pack of 100 pcs. |
10801-535 | EU | Disposable ear specula Ø 5.0 mm, pack of 100 pcs. |
10801-539 | EU | Disposable ear specula Ø 9.0 mm, pack of 100 pcs. |
10802-532 | EU | Disposable ear specula Ø 2.0 mm, pack of 500 pcs. |
10802-533 | EU | Disposable ear specula Ø 3.0 mm, pack of 500 pcs. |
10802-534 | EU | Disposable ear specula Ø 4.0 mm, pack of 500 pcs. |
10802-535 | EU | Disposable ear specula Ø 5.0 mm, pack of 500 pcs. |
10802-539 | EU | Disposable ear specula Ø 9.0 mm, pack of 500 pcs. |
10803-532 | All | Disposable ear specula Ø 2.0 mm, pack of 1000 pcs. |
10803-533 | All | Disposable ear specula Ø 3.0 mm, pack of 1000 pcs. |
10803-534 | All | Disposable ear specula Ø 4.0 mm, pack of 1000 pcs. |
10803-535 | All | Disposable ear specula Ø 5.0 mm, pack of 1000 pcs. |
10803-539 | All | Disposable ear specula Ø 9.0 mm, pack of 1000 pcs. |
Downloads
Where to buy?
Riester products are available in over 150 countries. Enter your country to find a Riester distribution partner near you.
The RCS-100 Medical Camera System
Learn more about the RCS-100 with a choice of lenses and adapters that can be used to assess a patient's eyes, ears, nose, throat, skin and more.
The RCS-100
Learn more

RCS-100 with General Lens
RCS-100 Medical Camera System with General Lens can be utilised for a general initial screening.

RCS-100 Digital Otoscope
RCS-100 Medical Camera System with two different Endoscope Adapters.

RCS-100 with Endoscope Adapters
RCS-100 Medical Camera System with two different Endoscope Adapters.

RCS-100 Medical Camera System
RCS-100 Digital Camera System is available with a choice of lenses and adapters.

ENT & Audiology News, Vol 27, ISSUE 3 Jul/Aug. 2018 [accessed 13 April 2022].

Myers MR. Telemedicine: an emerging health care technology. Health Care Manag (Frederick). 2003 Jul-Sep;22(3):219-23. doi: 10.1097/00126450-200307000-00005. PMID: 12956223.