

e-scope® pocket otoscope details
- 3.7V LED, 2.5 V or vacuum and illumination
- Fibre optics
- 3x magnification pivoting lens
- Reusable or disposable ear specula
- Pneumatic test connection
- On/off switch
- Battery compartment and ABS synthetic material casing
The e-scope pocket otoscope, sets and accessories

e-scope® pocket otoscope black and white

e-scope® pocket otoscope pivoting lens

e-scope® pocket otoscope ear specula receptacle in metal.

e-scope® pocket otoscope black und white with specula and case.

e-scope® black pocket otoscope with specula in pouch.

e-scope® black pocket otoscope and ophthalmoscope set in case.

e-scope® black pocket otoscope and ophthalmoscope set in case.

e-scope® white pocket otoscope in case.

e-scope® black pocket otoscope in case.
Features and benefits of e-scope® otoscope
- Pocket size otoscope with pen clip
- Features 3x magnification and bi-directional swivelling lens
- Runs on 2 AA batteries (sold separately)
- Innovative 3.7V LED illumination or 2.5V Xenon illumination
- High performance fibre optic lighting
- Two year warranty
Product details
e-scope pocket otoscope
Dimensions | 16.9x 4.9 x2.9 cm; 160 g 23 cm x 14 cm x 4,5 cm in hard case (set) 23 cm x 8,2 cm x 4,5 cm in hard case (single) 18 cm x 10,5 cm x 4 cm in pouch |
3x magnification lens | The 3x magnification lens can be rotated 360 °, 180 ° for instrument interventions through the open otoscope. |
The lamp for e-scope® otoscope with direct illumination | Vacuum, 2.5 V 300 mA mean life span 15h XL, 2.5 V 750 mA mean life span 16.5h |
The lamp for e-scope® F.O. Otoscope | XL 2,5 V 750 mA mean life span 15h LED 3,7 V 52 mA mean life span 20,000h |
Battery | 2 Alkaline AA 1.5V batteries. |
Ambient temperature | 0 ° to +40 ° C |
Relative Humidity | 30% to 70% noncondensing |
Storage/ Transport Ambient temperature | -10° to +55° |
Storage/ Transport relative Humidity | 10% to 95% noncondensing |
Ordering information
e-scope® Pocket Otoscope
Art. No. | Region | Description |
---|---|---|
2100-200 | EU | e-scope® otoscope with direct illumination, Vacuum 2.7 V, white, in pouch |
2101-200 | EU | e-scope® otoscope with direct illumination, Vacuum 2.7 V, black, in pouch |
2100-201 | All | e-scope® otoscope with direct illumination, XL 2.5 V, white, in pouch |
2101-201 | All | e-scope® otoscope with direct illumination, XL 2.5 V, black, in pouch |
2110-202 | All | e-scope® F.O. otoscope, XL 2.5 V, white, in case |
2111-202 | All | e-scope® F.O. otoscope, XL 2.5 V, black, in case |
2110-203 | All | e-scope® F.O. otoscope, LED 3.7 V, white, in case |
2111-203 | All | e-scope® F.O. otoscope, LED 3.7 V, black, in case |
e-scope® Set
Art. No. | Region | Description |
---|---|---|
2130-200 | EU | e-scope® otoscope with direct illumination Vacuum 2.7 V / ophthalmoscope Xenon 2.5 V, white, in pouch |
2131-200 | EU | e-scope® otoscope with direct illumination Vacuum 2.7 V / ophthalmoscope Xenon 2.5 V, black, in pouch |
2130-202 | All | e-scope® F.O. otoscope/ ophthalmoscope XL 2.5 V, white, in case |
2131-202 | All | e-scope® F.O. otoscope/ ophthalmoscope XL 2.5 V, black, in case |
2130-203 | All | e-scope® F.O. otoscope / ophthalmoscope LED 3.7 V, white, in case |
2131-203 | All | e-scope® F.O. otoscope / ophthalmoscope LED 3.7 V, black, in case |
Spare parts and accessories
Art. No. | Region | Description |
---|---|---|
10775 | All | Reusable ear specula Ø 2.0 mm, pack of 10 pcs. |
10779 | All | Reusable ear specula Ø 2.5 mm, pack of 10 pcs. |
10783 | All | Reusable ear specula Ø 3.0 mm, pack of 10 pcs. |
10789 | All | Reusable ear specula Ø 4.0 mm, pack of 10 pcs. |
10795 | All | Reusable ear specula Ø 5.0 mm, pack of 10 pcs. |
14061-531 | EU | Disposable specula Ø 2.5 mm, pack of 100 pcs. |
14061-532 | EU | Disposable specula Ø 2.0 mm, pack of 100 pcs. |
14061-533 | EU | Disposable specula Ø 3.0 mm, pack of 100 pcs. |
14061-534 | EU | Disposable specula Ø 4.0 mm, pack of 100 pcs. |
14061-535 | EU | Disposable specula Ø 5.0 mm, pack of 100 pcs. |
14062-531 | EU | Disposable specula Ø 2.5 mm, pack of 500 pcs. |
14062-532 | EU | Disposable specula Ø 2.0 mm, pack of 500 pcs. |
14062-533 | EU | Disposable specula Ø 3.0 mm, pack of 500 pcs. |
14062-534 | EU | Disposable specula Ø 4.0 mm, pack of 500 pcs. |
14062-535 | EU | Disposable specula Ø 5.0 mm, pack of 500 pcs. |
14063-531 | EU | Disposable specula Ø 2.5 mm, pack of 1000 pcs. |
14063-532 | EU | Disposable specula Ø 2.0 mm, pack of 1000 pcs. |
14063-533 | EU | Disposable specula Ø 3.0 mm, pack of 1000 pcs. |
14063-534 | EU | Disposable specula Ø 4.0 mm, pack of 1000 pcs. |
14063-535 | EU | Disposable specula Ø 5.0 mm, pack of 1000 pcs. |
10488 | All | Vacuum 2.7 V bulbs, for e-scope® otoscope with direct illumination, pack of 6 pcs. |
10489 | All | XL 2.5 V bulbs for e-scope® otoscope with direct illumination, pack of 6 pcs. |
10600 | All | XL 2.5 V bulbs for e-scope® F.O. otoscope, pack of 6 pcs. |
14041 | All | LED 3.7 V bulb for e-scope® F.O. otoscope |
10960 | All | Bulb for pneumatic test |
10961 | All | Connector for pneumatic test |
Where to buy?
Riester products are available in over 150 countries. Enter your country to find a Riester distribution partner near you.