All Pupil II Indirect Ophthalmoscope
The All Pupil II Indirect Ophthalmoscope offers high-contrast, clear images with the world’s leading Keeler optics. The All Pupil II has ergonomically adjustable lighting; in addition to the xenon version available up to now, it is currently available also in an innovative and high-performance LED version that is setting the standard.
Available in many versions
Available with either wall attachment and cable connected power supply for stationary use, or as a mobile version with high-performance battery pack attached to the belt or as a completely wireless version for absolute freedom of movement without compromise. In this version a balanced Li-ion battery pack is attached to the rear of the browband for best comfort while maintaining full lighting performance.
Features and benefits
- Riester’s All Pupil II uses specially coated and individually laser-cut lens for best sight
- Comes equipped with an especially soft and comfortable upholstered headband
- An IR and UV filter is integrated for the patient’s best possible protection
- Easily accessible xenon bulb or LED for working with as few interruptions as possible
- LED bulb offers life expectancy of 10,000 hours
- Adjustable light intensity
- Includes high-performance lithium-ion battery
- Cable connection or wireless power supply
- 5 year warranty
- The wide-angle diffuser eliminates shadows at the edge of the lens which enlarges the field of vision considerably (shown in image below)
Fundus display with a Vilk lens: 1 with diffuser, 2 without diffuser
Pupil distance: 47 – 75 mm
Product details
All Pupil II | |
---|---|
Input mains data | 100 - 240V, 50/60 Hz |
Power supply rating | 12 V, 2.5 Amps |
All Pupil II LED | |
---|---|
Voltage | 6 V DC |
Light output | Minimum 1500 LUX 1 |
Ambient temperature | 10 °C to 35 °C |
Relative humidity | 30% to 90% non-condensing |
Air pressure | 800 hPa - 1060 hPa |
Shock (without packing) | 10 g, duration 6 ms |
Storage ambient temperature | -10 °C to 55 °C |
Storage relative humidity | 10% to 95% non-condensing |
Storage Air pressure | 700 hPa - 1060 hPa |
Vibration, sinusoidal | 10 Hz to 500 Hz: 0.5 g |
Shock | 30 g, duration 6 ms |
Bump | 10 g, duration 6 ms |
1: Measured at 440 mm from front window
Ordering information
All Pupil II
ART. NO. | REGION | DESCRIPTION |
---|---|---|
3990 | All except US | All Pupil II wireless with lithium battery pack, charging station |
3990-400 | All except US | All Pupil II Xenon wireless with blue filter, Li-ion accu and charging base, w/o diffusor |
3991 | All except US | All Pupil II cable connected |
3991-400 | All except US | All Pupil II Xenon cable connected with blue filter |
3992 | All except US | All Pupil II LED wireless with lithium-ion battery pack, charging station |
3992-400 | All except US | All Pupil II LED wireless with blue filter, Li-ion accu and charging base, w/o diffusor |
3993 | All except US | All Pupil II LED cable connected |
3993-400 | All except US | All Pupil II LED cabel connected, with blue filter |
All Pupil II Set
ART. NO. | REGION | DESCRIPTION |
---|---|---|
3994 | All except US | Set I - All Pupil II LED wireless with Li-ion accu, charging station |
3994-400 | All except US | Set I - All Pupil II LED wireless with blue filter, Li-ion accu and charging base, w/o diffusor |
3995 | All except US | Set I - All Pupil II Xenon wireless with Li-ion accu, charging station |
3995-400 | All except US | Set I - All Pupil II Xenon wireless with blue filter, Li-ion accu and charging base, w/o diffusor |
3996 | All except US | Set II - All Pupil II Xenon cable connected with portable battery pack |
3996-400 | All except US | Set II - All Pupil II Xenon cable connected with blue filter, portable battery pack, w/o diffusor |
3997 | All except US | Set III - All Pupil II Xenon cable connected with stationary wall attachment |
3997-400 | All except US | Set III - All Pupil II Xenon cable connected with blue filter, wall mounted, w/o diffusor |
3998 | All except US | Set II - All Pupil II LED cable connected with portable battery pack |
3998-400 | All except US | Set II - All Pupil II LED cable connected with blue filter, portable battery pack, w/o diffusor |
3999 | All except US | Set III - All Pupil II cable connected with stationary wall attachment |
3999-400 | All except US | Set III - All Pupil II LED with cable, blue filter |
Spare parts and accessories
ART. NO. | REGION | DESCRIPTION |
---|---|---|
12779 | All except US | LED for All Pupil II LED |
12780 | All except US | Portable battery pack for cable connected All Pupil II |
12781 | All except US | Stationary wall attachment for cable connected All Pupil II |
12782 | All except US | All Pupil II teaching Mirror |
12783 | All except US | All Pupil II XL bulbs (pack of 2 pcs.) |
12784 | All except US | Large depressor for All Pupil II |
12785 | All except US | Small depressor for All Pupil II |
12786 | All except US | Fundus charts for All Pupil II |
12787 | All except US | Carrier bag for All Pupil II |
12944 | All except US | Mounting rail for brow bar |
Where to buy?
Riester products are available in over 150 countries. Enter your country to easily find an authorized Riester distributor near you.