ri-scope® L Ophthalmoscopes
Riester's ri-scope® L line of ophthalmoscopes contains our premium ophthalmoscopes options, the L1, L2 and L3 ophthalmoscopes. All tiers of ophthalmoscopes utilize optimized high-performance optics with aspherical condenser lenses, parallel beam path and are dust proof. End users have the choice between LED or Xenon illumination. We offer a large selection of power sources: handy and stable handles, practical chargers and well-conceived diagnostic stations.
ri-scope® L ophthalmoscope details
- Spectacle protection
- Dust-protected casing
- Dioptre display
- Aperture wheel adjustment wheel
- Filter wheel
- Bayonet fitting to quickly switch instrument heads
- On/Off switch
- Battery compartment, black chrome-plated metal handles.
The ri-scope® L ophthalmoscope, sets and accessories
Features and benefits of ri-scope® L ophthalmoscopes
All Ophthalmoscopes Features:
- Optimized high-performance optics with aspherical condenser lens
- Parallel beam path
- Dust-proof lenses
- Large selection of power sources: handy and stable handles, practical chargers and well-conceived diagnostic stations
L1 Features
- Dioptre wheel with 29 corrective lenses Plus 1-10, 12, 15, 20, 40 Minus 1-10, 15, 20, 25, 30, 35
- Easy-to-operate aperture hand-wheel with semi-circle, Small/medium/large circle fixation star, slit and red-free filter with contrast-enhancing effect.
- Includes filter wheel engageable for all apertures with symbol display, red-free filter.
L2 Features
- Dioptre wheel with 29 corrective lenses Plus 1-10, 12, 15, 20, 40 Minus 1-10, 15, 20, 25, 30, 35
- Easy-to-operate aperture hand-wheel with semi-circle, small/medium/large circle, fixation star, and slit.
- Includes filter wheel engageable for all apertures with symbol display, red-free filter, blue filter and polarization filter.
L3 Features
- Corrective lenses for 89 dioptre values Plus 1-45 in single steps, Minus 1-44 in single steps.
- Easy-to-operate aperture hand-wheel with semi-circle, small/medium/large circle, fixation star, slit and grid.
- Includes filter wheel engageable for all apertures with symbol display, red-free filter, blue filter and polarization filter.
Product details
ri-scope® L ophthalmoscopes
Dimension | |
The lamp for ri-scope® L Ophthalmoscope | Ophthalmoscope 2.5 V XL 2.5 V, 750 mA, mean life span 15 h Ophthalmoscope 3.5 V XL 3.5 V, 690 mA, mean life span 15 h Ophthalmoscope 3.5 V LED 3.5 V, 290 mA, mean life span up to 50,000 h1 |
Ambient temperature | 0 °C to 40 °C |
Relative humidity | 30% to 70% non-condensing |
Storage/ Transport ambient temperature | -10 °C to 55 °C |
Storage/ Transport relative humidity | 30% to 85% non-condensing |
Air pressure | 800 hPa - 1100 hPa |
1: dependent on usage
Ordering information
ri-scope® L Ophthalmoscope head
ART. NO. | REGION | DESCRIPTION |
---|---|---|
10568 | All except US | ri-scope® L1 Ophthalmoscope head, XL 2.5 V |
10569 | All except US | ri-scope® L1 Ophthalmoscope head, XL 3.5 V |
10569-301 | All except US | ri-scope® L1 Ophthalmoscope head, XL 3.5 V with anti-theft security |
10569-203 | All except US | ri-scope® L1 Ophthalmoscope head, LED 3.5 V |
10594-301 | All except US | ri-scope® L1 Ophthalmoscope head, LED 3.5 V with anti-theft security |
10570 | All except US | ri-scope® L2 Ophthalmoscope head, XL 2.5 V |
10571 | All except US | ri-scope® L2 Ophthalmoscope head, XL 3.5 V |
10571-301 | All | ri-scope® L2 Ophthalmoscope head, XL 3.5 V with anti-theft security |
10597 | All except US | ri-scope® L2 Ophthalmoscope head, LED 2.5 V |
10571-203 | All | ri-scope® L2 Ophthalmoscope head, LED 3.5 V |
10595-301 | All | ri-scope® L2 Ophthalmoscope head, LED 3.5 V with anti-theft security |
10572 | All except US | ri-scope® L3 Ophthalmoscope head, XL 2.5 V |
10573 | All except US | ri-scope® L3 Ophthalmoscope head, XL 3.5 V |
10573-301 | All | ri-scope® L3 Ophthalmoscope head, XL 3.5 V with anti-theft security |
10598 | All except US | ri-scope® L3 Ophthalmoscope head, LED 2.5 V |
10573-203 | All | ri-scope® L3 Ophthalmoscope head, LED 3.5 V |
10596-301 | All | ri-scope® L3 Ophthalmoscope head, LED 3.5 V with anti-theft security |
ri-scope® L Ophthalmoscope
Battery handle, Type AA with rheotronic® for 2 alkaline batteries type AA or ri-accu®
ART. NO. | REGION | DESCRIPTION |
---|---|---|
3727 | All except US | ri-scope® L1 Ophthalmoscope, XL 2.5 V |
3728-203 | All except US | ri-scope® L1 Ophthalmoscope, LED 2.5 V |
3729-203 | All except US | ri-scope® L2 Ophthalmoscope, LED 2.5 V |
3730-203 | All except US | ri-scope® L3 Ophthalmoscope, LED 2.5 V |
Battery handle, Type AA with rheotronic® for ri-accu® L
ART. NO. | REGION | DESCRIPTION |
---|---|---|
3730-550 | All except US | ri-scope® L3 Ophthalmoscope, XL 3.5 V |
3813-203 | All except US | ri-scope® L1 Ophthalmoscope, LED 3.5 V |
Battery handle, Type C with rheotronic® for 2 alkaline batteries type C or ri-accu®
ART. NO. | REGION | DESCRIPTION |
---|---|---|
3722 | All except US | ri-scope® L1 Ophthalmoscope, XL 2.5 V |
3723 | All except US | ri-scope® L1 Ophthalmoscope, XL 2.5 V |
3724-203 | All except US | ri-scope® L1 Ophthalmoscope, LED 2.5 V |
3725-203 | All | ri-scope® L2 Ophthalmoscope, LED 2.5 V |
3726-203 | All | ri-scope® L3 Ophthalmoscope, LED 2.5 V |
Battery handle, Type C with rheotronic® for ri-accu® L
ART. NO. | REGION | DESCRIPTION |
---|---|---|
3724-550 | All except US | ri-scope® L1 Ophthalmoscope, XL 3.5 V |
3725-550 | All except US | ri-scope® L2 Ophthalmoscope, XL 3.5 V |
3726-550 | All except US | ri-scope® L3 Ophthalmoscope, XL 3.5 V |
3810-203 | All except US | ri-scope® L1 Ophthalmoscope, LED 3.5 V |
3811-203 | All | ri-scope® L2 Ophthalmoscope, LED 3.5 V |
3812-203 | All | ri-scope® L3 Ophthalmoscope, LED 3.5 V |
ri-scope® L Otoscope / Ophthalmoscope
Battery handle, Type AA with rheotronic® for 2 alkaline batteries type AA or ri-accu®
ART. NO. | REGION | DESCRIPTION |
---|---|---|
3747 | All except US | ri-scope® L2 Otoscope, XL 2.5 V / L1Ophthalmoscope, XL 2.5V |
3748 | All except US | ri-scope® L2 Otoscope, LED 2.5 V/ L1 Ophthalmoscope, LED 2.5 V |
Battery handle, Type AA with rheotronic® for ri-accu® L
ART. NO. | REGION | DESCRIPTION |
---|---|---|
3748-550 | All except US | ri-scope® L2 Otoscope, LED 3.5 V/ L1 Ophthalmoscope, XL 3.5 V |
3818-203 | All except US | ri-scope® L2 Otoscope, LED 3.5 V/ L1 Ophthalmoscope, LED 3.5 V |
Battery handle, Type C with rheotronic® for 2 alkaline batteries type C or ri-accu®
ART. NO. | REGION | DESCRIPTION |
---|---|---|
3743 | All except US | ri-scope® L1 Otoscope, XL 2.5V/ L1 Ophthalmoscope, XL 2.5 V |
3751 | All except US | ri-scope® L2 Otoscope, XL 2.5 V/L2 Ophthalmoscope, XL 2,5 V |
3746 | All except US | ri-scope® L3 Otoscope, LED 2.5 V / L2 Ophthalmoscope, LED 2.5 V |
3745 | All except US | ri-scope® L3 Otoscope, XL 2.5 V/ L2 Ophthalmoscope, XL 2.5 V |
3746-203 | All | ri-scope® L3 Otoscope, LED 2.5 V/ L2 Ophthalmoscope, LED 2.5 V |
Battery handle, Type C with rheotronic® for ri-accu® L
ART. NO. | REGION | DESCRIPTION |
---|---|---|
3744-550 | All except US | ri-scope® L2 Otoscope, LED 3.5 V/ L1 Ophthalmoscope, XL 3.5 V |
3746-550 | All | ri-scope® L3 Otoscope, LED 3.5V/ L2 Ophthalmoscope, XL 3.5 V |
3817-203 | All | ri-scope® L3 Otoscope, LED 3.5V/ L2 Ophthalmoscope, LED 3.5 V |
3746-203.005 | US | ri-scope® L2 LED otoscope / L2 Xenon ophthalmoscope desk set, 3.5V, Includes 2 C handles, 2 lithium-ion rechargeable batteries, and desk charger |
3746.013 | US | ri-scope® L2 LED otoscope / L2 LED ophthalmoscope, 2.5 V, C-handle for 2 alkaline batteries type C, not included |
ri-scope® perfect
ri-scope® L Oto-/Ophthalmoscope, ri-scope® F.O tongue blade holder, 1 spare lamp XL
ART. NO. | REGION | DESCRIPTION |
---|---|---|
3753 | All except US | ri-scope® L3 Oto-, XL 2.5 V / L2 Ophthalmoscope, XL 2.5 V/ Battery handle, Type C with rheotronic® for 2 alkaline batteries type C or ri-accu® |
3754 | All except US | ri-scope® L3 Oto-, LED 2.5 V / L2 Ophthalmoscope, LED 2.5 V/ Battery handle, Type C with rheotronic® for 2 alkaline batteries type C or ri-accu® |
3819-203 | All except US | ri-scope® L3 Oto-, LED 3.5 V / L2 Ophthalmoscope, LED 3.5 V/ Battery handle, Type C with rheotronic® for ri-accu® L |
3754-550 | All except US | ri-scope® L3 Oto-, LED 3.5 V / L2 Ophthalmoscope, XL 3.5 V/ Battery handle, Type C with rheotronic® for ri-accu® L |
ri-scope® de luxe
ri-scope® L Oto-/Ophthalmoscope, ri-scope® F.O. nasal speculum, ri-scope® F.O tongue blade holder, bent arm illuminator, 2 laryng. mirrors, 1 spare lamp XL
ART. NO. | REGION | DESCRIPTION |
---|---|---|
3771 | All except US | ri-scope® L3 Oto-, XL 2.5 V / L2 Ophthalmoscope, XL 2.5 V/ Battery handle, Type C with rheotronic® for 2 alkaline batteries type C or ri-accu® |
3772 | All except US | ri-scope® L3 Oto-, LED 2.5 V / L2 Ophthalmoscope, LED 2.5 V/ Battery handle, Type C with rheotronic® for 2 alkcaline batteries type C or ri-accu® |
3772-203 | All except US | ri-scope® L3 Oto-, LED 2.5 V / L2 Ophthalmoscope, XL 2.5 V/ Battery handle, Type C with rheotronic® for 2 alkcaline batteries type C or ri-accu® |
3772-550 | All except US | ri-scope® L3 Oto-, LED 3.5 V / L2 Ophthalmoscope, XL 3.5 V/ Battery handle, Type C with rheotronic® for ri-accu® L |
3820-203 | All except US | ri-scope® L3 Oto-, LED 3.5 V / L2 Ophthalmoscope, LED 3.5 V/ Battery handle, Type C with rheotronic® for ri-accu® L |
ri-vision
ri-scope® retinoscope and ri-scope® L2 Ophthalmoscope
ART. NO. | REGION | DESCRIPTION |
---|---|---|
3792 | All except US | ri-scope® retinoscope slit, HL 2.5 V/ ri-scope® L2 Ophthalmoscope, XL 2.5 V/ Battery handle, Type C with rheotronic® for 2 alkaline batteries type C or ri-accu® |
3794-550 | All except US | ri-scope® retinoscope slit, XL 3.5 V/ ri-scope® L2 Ophthalmoscope, XL 3.5 V/ Battery handle, Type C with rheotronic® for ri-accu® L |
vet de luxe I
ri-scope® Operation otoscope (Veterinary), ri-scope® L1 Ophthalmoscope, ri-scope® F.O. tongue blade holder, ri-scope® F.O. nasal speculum, Ear specula, 3 spare lamps (for VET Otoscope, Ophthalmoscope and one for tongue and/or nasal), Swivel lens
ART. NO. | REGION | DESCRIPTION |
---|---|---|
3866 | All except US | XL 2.5 V (for ophthalmoscope, tongue and nasal)/HL 2.5 V (Vet operations Otoscope), C-handle for 2 alkaline-batteries, C-type or ri-accu® |
3869 | All except US | XL 2.5 V (for ophthalmoscope, tongue and nasal)/HL 2.5 V (Vet operations Otoscope), AA-handle for 2 alkaline-batteries, AA type or ri-accu® |
3867 | All | XL 3.5 V, C-handle for ri-accu® L |
3870 | All except US | XL 3.5 V, AA-handle for ri-accu® L |
vet I Oto-/Ophthalmoscope
ri-scope® Operation otoscope (veterinary), ri-scope® L1 Ophthalmoscope, Ear specula, 2 spare lamps, Swivel lens
ART. NO. | REGION | DESCRIPTION |
---|---|---|
3858 | All except US | HL 2.5 V/XL 2.5 V, C-handle for 2 alkaline-batteries, C-type or ri-accu® |
3861 | All except US | HL 2.5 V, AA-handle for 2 alkaline-batteries, AA-type or ri-accu® |
3859 | All except US | XL 3.5 V, C-handle for ri-accu® L |
3862 | All except US | XL 3.5 V, AA-handle for ri-accu® L |
Spare parts and accessories
Battery handles
ART. NO. | REGION | DESCRIPTION |
---|---|---|
10642 | All | AA type battery handle with rheotronic® for 2 batteries AA or ri-accu® L |
10425 | All | C type battery handle, rheostat, chrome plated w/o bore, for 2 C cell batteries |
10429 | All except US | C type battery handle, rheostat, chrome plated, for 2 C cell batteries or ri-accu® |
10426 | All | Upper handle part with rheostat, chrome plated |
10679 | All | Battery handle cover, chrome plated w/o bore |
11682 | All except US | Battery handle cover, chrome plated with bore |
10670 | All | C type battery handle, rheotronic®, chrome plated, for 2 C cell batteries or ri-accu® |
10704 | All except US | USB Battery Handle Type C, 3.5 V with rechargeable Li-ion Battery and Charger, EU |
10704.001 | AU | USB Battery Handle Type C, 3.5 V with rechargeable Li-ion Battery and Charger, AU |
10704.002 | UK | USB Battery Handle Type C, 3.5 V with rechargeable Li-ion Battery and Charger, UK |
10704.003 | US | USB Battery Handle Type C, 3.5 V with rechargeable Li-ion Battery and Charger, US |
Charging base
ART. NO. | REGION | DESCRIPTION |
---|---|---|
10700 | All except US | ri-charger® 2.5 V/3.5 V/ 100-240 V, black with wall bracket, EU |
10701 | All | ri-charger® 2.5 V/3.5 V/ 100-240 V, black with wall bracket, with US adapter |
10705 | All except US | ri-charger® L 3.5 V / 100-240 V, white with wall bracket, EU |
10706 | All | ri-charger® L 3.5 V / 100-240 V, white with wall bracket, with US adapter |
10707 | All except US | Plug-in charger for rechargeable Li-Ion battery 3.5 V ri-accu® L [10694] for C type battery handle, EU plug w/o battery |
10708 | All | Plug-in charger with rechargeable Li-Ion battery 3.5 V ri-accu® L [10694] for C type battery handle, EU plug |
10710 | All except US | Wall support ri-charger®, with screws and plugs |
10711 | All except US | Handle AA type reduction insert for ri-charger® |
10712 | All except US | Ear specula compartment cover for ri-charger® |
10713 | All except US | Ear specula compartment cover for ri-charger® L |
Batteries
ART. NO. | REGION | DESCRIPTION |
---|---|---|
10690 | All | ri-accu® L rechargeable Li-Ion battery type AA 3.5 V for AA-type battery handle and ri-charger® L |
10691 | All | ri-accu® L rechargeable Li-Ion battery type C 3.5 V for C-type battery handle and ri-charger® L |
10694 | All | ri-accu® L rechargeable Li-Ion battery (plug in handle) type C 3.5 V for C type battery handle |
10680 | All | ri-accu® rechargeable NIMH battery type AA 2.5 V for AA-type battery handles |
10681 | All | ri-accu® rechargeable NIMH battery type C 2.5 V for C type battery handles |
10682 | All except US | ri-accu® rechargeable NIMH battery type C 3.5 V for C type battery handles |
10685 | All except US | Alkaline battery type AA 1.5 V, pack of 4 pcs. |
10686 | All except US | Alkaline battery type C 1.5 V, pack of 2 pcs. |
Bulb
ART. NO. | REGION | DESCRIPTION |
---|---|---|
10489 | All | XL 2.5 V bulbs for ri-scope® L1 Otoscope with direct illumination, pack of 6 pcs. |
10605 | All | XL 2.5 V bulbs for ri-scope® L1/L2/L3 Ophthalmoscope and ri-derma, pack of 6 pcs. |
10626 | All | LED 2.5 V bulb for ri-scope® L2/L3 Otoscope and ri-derma. |
10624 | All | LED 2.5V bulb for ri-scope® L1/L2/L3 Ophthalmoscope |
10627 | All | LED 3.5V bulb for ri-scope® L1/L2/L3 Ophthalmoscope |
10625 | All | LED 3.5 V bulb for ri-scope®L2/L3 Otoscope, ri-derma, light conductor, nasal speculum and tongue blade holder. |
10487 | All | XL 3.5 V bulbs for ri-scope® L1 Otoscope, pack of 6 pcs. |
10607 | All | XL 3.5 V bulbs for ri-scope® L2/L3 Otoscope, pack of 6 pcs. |
10608 | All | XL 3.5 V bulbs for ri-scope® L1/L2/L3 Ophthalmoscope and ri-derma, pack of 6 pcs. |
10600 | All | XL 2.5 V bulbs for ri-scope® L2/L3 Otoscope, Light conductor, nasal speculum and tongue blade holder, pack of 6 pcs. |
10602 | All | HL 2.5 V bulbs for ri-scope® Operation otoscope (Human/ Veterinary), pack of 6 pcs. |
10609 | All | XL 3.5 V bulbs for ri-scope® Operation otoscope (Human/ Veterinary), pack of 6 pcs. |
10615 | All | HL 2.5 V bulbs for ri-scope® retinoscope slit, pack of 6 pcs. |
10610 | All | XL 3.5 V bulbs for ri-scope® retinoscope slit, pack of 6 pcs. |
Accessories
ART. NO. | REGION | DESCRIPTION |
---|---|---|
11449 | All | Operation lens for ri-scope® L Otoscope |
11564 | All except US | Swivel magnifying glass for ri-scope® F.O. nasal speculum |
10965 | All except US | Separate magnifying glass for ri-scope® Ophthalmoscope |
10960 | All | Bulb for pneumatic test |
10961 | All | Connector for pneumatic test |
10917 | All except US | Case for ri-scope® E.N.T., black |
10921 | All except US | Case for ri-scope® de luxe and praktikant, black |
10927 | All except US | Case for ri-scope® retinoscope, black |
10929 | All except US | Case for ri-vision, black |
10910 | All except US | Case for ri-scope® L Otoscope, black |
10911 | All except US | Case for ri-scope® L Ophthalmoscope, black |
10912 | All except US | Case for ri-scope® L Oto-/Ophthalmoscope, black |
10915 | All except US | Case for ri-scope® perfect, black |
10923 | All except US | Case for Veterinary |
Downloads
Where to buy?
Riester products are available in over 150 countries. Enter your country to find a Riester distribution partner near you.
Healthline [accessed 31 August 2022]