

Image gallery

ri-champion® smartPRO+ Bluetooth package with adult cuff W

ri-champion® smartPRO+ Bluetooth package with adult cuff S

ri-champion® smartPRO+ Bluetooth with adult cuff W (Wide: 24 - 43 cm)

ri-champion® smartPRO+ Monitor

Adult cuff W (Wide: 24 - 43 cm)

Adult cuff S 15 - 24 cm
Features and benefits
- World class, clinical grade NIBP monitor
- Arrythmia detection and clinically validated meeting standard EN1060-4, NIBP clinical investigation
- Fast and quiet operation
- 200 Measurements on one set of 4 AA batteries
- Large easy to read backlit screen
- CE / FDA Approved
- Accuracy to ±3 mmHg or ±2% of reading
- Irregular heartbeat detection
- Averaging measurement function
- IP21 Water ingress protection
- Optional Bluetooth® connectivity
Product details
System Performance
Power | Four 1.5V AA alkaline batteries |
Battery Life | 200 readings |
Size of Monitor w/o Cuff | 141 (L) x 121 (W) x 72 (H)mm |
Weight | 350g without batteries |
Cuff Sizes | S (small) 15 – 24cm (5.9 – 9.4 inches) with air tube 80 cm W (Wide size) 24 – 43 cm (9.4 – 16.9 inches) with air tube 80 cm |
Memory | 400 records |
Operating Conditions | 5°C to 40°C (41°F to 104°F), 15% to 93% relative humidity, 700 hPa to 1060 hP |
Storage / Transportation Conditions | -25°C to 70°C (-13°F to 158°F), 10% to 95% relative humidity |
IP Classification | IP21 |
Power Management
Power Saving | Automatic power off if system idle for 3 minutes |
Power Supply Input | DC + 6V / 1A (max) via Power Plug |
Blood Pressure Measurement Performance
Heart Rate Range: | 40 – 199 beat per minute |
Systolic Measurement Range: | 60 mmHg – 255 mmHg |
Diastolic Measurement | 30 mmHg – 195 mmHg |
Pulse Rate Measurement Range | 40 – 199 beats / minute |
Maximum Inflation Pressure | 280 mmHg |
Accuracy of Pressure | ±3 mmHg or ±2% of reading |
Accuracy of Pulse rate | ±4% of reading |
Measurement Unit | Either mmHg or KPa |
Electrical and Safety Standards
This device has been tested to meet the electrical and safety requirements of: IEC/ EN 60601-1, IEC/EN 60601-1-2, EN 301 489-17, EN 301 489-1, EN 300 328.
Reference to Standards
- EN 1060-3, NIBP-requirements
- IEC60601-1 General requirement for safety
- IEC60601-1-2 Requirements for EMC
- EN1060-4, NIBP clinical investigation
- AAMI / ANSI / IEC 80601-2-30, ANSI/AAMI/ISO 81060-2, NIBP requirements
Ordering information
ri-champion® smartPRO+
ART. NO. | Region | Description |
---|---|---|
1735-BT | All | ri-champion® smartPRO+ Bluetooth with adult cuff W (Wide: 24 - 43 cm) |
1735 | All | ri-champion® smartPRO with adult cuff W (Wide: 24 - 43 cm) |
1736-BT | All | ri-champion® smartPRO+ Bluetooth with adult cuff S 15 - 24 cm |
1736 | All | ri-champion® smartPRO with adult cuff S 15 - 24 cm |
Accessories
ART. NO. | Region | Description |
---|---|---|
12633 | All | Adult cuff W (Wide: 24 - 43 cm) |
12632 | All | Adult cuff S 15 - 24 cm |
12631 | All | AC Adapter |
Where to buy?
Riester products are available in over 150 countries. Enter your country to find a Riester distribution partner near you.