ri-mini® Ophthalmoskop
Die ri-mini® Otoskope und Ophthalmoskope, ideal für Ärzte in Kliniken und Arztpraxen, bieten außergewöhnliche Kosten-Effizienz und Attraktivität.
Das ri-mini® Ophthalmoskop, Sets und Zubehör
ri-mini® Ophthalmoskop Details
- Dioptrienrad
- Dioptrienanzeige
- Blendenrad
- Ein-/Ausschalter
- Batteriefach

Merkmale und Vorteile des ri-mini® Ophthalmoskop
- ri-mini® mit 2,5 V Xenonbeleuchtung.
- Schraubverschluss für schnelle und sichere Befestigung am Griff.
- Stabiles Einstellrad zur Positionierung des Instrumentenkopfs im idealen Winkel am Griff.
- Extrem stoßresistentes Gehäuse aus glasfaserverstärktem Kunststoff.
- Einfacher Lampenwechsel an der Basis des Instrumentenkopfs.
Arztseite
- Fokussierrad mit Korrekturlinsen:
D+ 1 | 2 | 3 | 4 | 6 | 10 | 15 | 20
D- 1 | 2 | 3 | 4 | 6 | 10 | 15 | 20
- Beleuchtete Dioptrienanzeige.
- Integrierter Brillenschutz.
Patientenseite
- Einfach zu bedienendes Blendenrad.
- Vier verschiedene Blenden:
- Kleiner Kreis + Halbkreis zur Reflexminderung bei kleinen Pupillen.
- Großer Kreis für die Standarduntersuchung des Augenhintergrundes.
- Fixationsstern zur Bestimmung der zentralen oder exzentrischen Fixation.
- Rotfreifilter mit kontrastverstärkendem Effekt, zur Beurteilung feiner Gefäßveränderungen wie Netzhautrückblutungen.
Produktinformationen
ri-mini® Ophthalmoskop |
---|
Abmessung | ![]() Ophthalmoskopkopf: 60 mm Höhe x 26,5 mm Breit Batteriefach des Ophthalmoskops:107,30 mm Höhe, 20 mm im Ø 23 cm x 14 cm x 4,5 cm im Hartschalenetui (Set) 23 cm x 8,2 cm x 4,5 cm im Hartschalenetui (Einzel) |
Vergrößerungslinse | Die 2,5-fache Vergrößerungslinse |
Lampe für das ri-mini® Ophthalmoskop | XL 2,5 V, 750 mA, mittlere Lebensdauer 16,5 Stunden |
Batterie | 2 Alkaline AA 1,5 V Batterien |
Umgebungstemperatur | 0 °C bis 40 °C |
Relative Luftfeuchtigkeit | 30% bis 70% nicht kondensierend |
Lager- / Transportumgebungstemperatur | -10 °C bis 55 °C |
Lager- / Transportrelative Luftfeuchtigkeit | 10% bis 95% nicht kondensierend |
e-scope® Pocket Otoscope
ART. NO. | REGION | DESCRIPTION |
---|---|---|
2100-200 | EU | e-scope® otoscope with direct illumination, Vacuum 2.7 V, white, in pouch |
2101-200 | EU | e-scope® otoscope with direct illumination, Vacuum 2.7 V, black, in pouch |
2100-201 | All | e-scope® otoscope with direct illumination, XL 2.5 V, white, in pouch |
2101-201 | All | e-scope® otoscope with direct illumination, XL 2.5 V, black, in pouch |
2110-202 | All | e-scope® F.O. otoscope, XL 2.5 V, white, in case |
2111-202 | All | e-scope® F.O. otoscope, XL 2.5 V, black, in case |
2110-203 | All | e-scope® F.O. otoscope, LED 3.7 V, white, in case |
2111-203 | All | e-scope® F.O. otoscope, LED 3.7 V, black, in case |
e-scope® Set
ART. NO. | REGION | DESCRIPTION |
---|---|---|
2130-200 | EU | e-scope® otoscope with direct illumination Vacuum 2.7 V / ophthalmoscope Xenon 2.5 V, white, in pouch |
2131-200 | EU | e-scope® otoscope with direct illumination Vacuum 2.7 V / ophthalmoscope Xenon 2.5 V, black, in pouch |
2130-202 | All | e-scope® F.O. otoscope/ ophthalmoscope XL 2.5 V, white, in case |
2131-202 | All | e-scope® F.O. otoscope/ ophthalmoscope XL 2.5 V, black, in case |
2130-203 | All | e-scope® F.O. otoscope / ophthalmoscope LED 3.7 V, white, in case |
2131-203 | All | e-scope® F.O. otoscope / ophthalmoscope LED 3.7 V, black, in case |
Spare parts and accessories
ART. NO. | REGION | DESCRIPTION |
---|---|---|
10775 | All | Reusable ear specula Ø 2.0 mm, pack of 10 pcs. |
10779 | All | Reusable ear specula Ø 2.5 mm, pack of 10 pcs. |
10783 | All | Reusable ear specula Ø 3.0 mm, pack of 10 pcs. |
10789 | All | Reusable ear specula Ø 4.0 mm, pack of 10 pcs. |
10795 | All | Reusable ear specula Ø 5.0 mm, pack of 10 pcs. |
14061-531 | EU | Disposable specula Ø 2.5 mm, pack of 100 pcs. |
14061-532 | EU | Disposable specula Ø 2.0 mm, pack of 100 pcs. |
14061-533 | EU | Disposable specula Ø 3.0 mm, pack of 100 pcs. |
14061-534 | EU | Disposable specula Ø 4.0 mm, pack of 100 pcs. |
14061-535 | EU | Disposable specula Ø 5.0 mm, pack of 100 pcs. |
14062-531 | EU | Disposable specula Ø 2.5 mm, pack of 500 pcs. |
14062-532 | EU | Disposable specula Ø 2.0 mm, pack of 500 pcs. |
14062-533 | EU | Disposable specula Ø 3.0 mm, pack of 500 pcs. |
14062-534 | EU | Disposable specula Ø 4.0 mm, pack of 500 pcs. |
14062-535 | EU | Disposable specula Ø 5.0 mm, pack of 500 pcs. |
14063-531 | EU | Disposable specula Ø 2.5 mm, pack of 1000 pcs. |
14063-532 | EU | Disposable specula Ø 2.0 mm, pack of 1000 pcs. |
14063-533 | EU | Disposable specula Ø 3.0 mm, pack of 1000 pcs. |
14063-534 | EU | Disposable specula Ø 4.0 mm, pack of 1000 pcs. |
14063-535 | EU | Disposable specula Ø 5.0 mm, pack of 1000 pcs. |
10488 | All | Vacuum 2.7 V bulbs, for e-scope® otoscope with direct illumination, pack of 6 pcs. |
10489 | All | XL 2.5 V bulbs for e-scope® otoscope with direct illumination, pack of 6 pcs. |
10600 | All | XL 2.5 V bulbs for e-scope® F.O. otoscope, pack of 6 pcs. |
14041 | All | LED 3.7 V bulb for e-scope® F.O. otoscope |
10960 | All | Bulb for pneumatic test |
10961 | All | Connector for pneumatic test |
Bestellinformationen
ri-mini® Ophthalmoskop
Art. Nr. | Region | Beschreibung |
3011 | Alle außer US | ri-mini® Ophthalmoskop XL 2,5 V, schwarz, in Etui |
ri-mini® Set
Art. Nr. | Region | Beschreibung |
3012 | Alle | ri-mini® Oto-/Ophthalmoskop XL 2,5 V, schwarz, in Etui |
Ersatzteile und Zubehör
Art. Nr. | Region | Beschreibung |
10605 | Alle außer US | Xenonlampen 2,5 V für mini® Ophthalmoskop, Packung à 6 Stück |
10475 | Alle außer US | Tasche für ri-mini® Oto-/Ophthalmoskop, schwarz |
10476 | Alle außer US | Tasche für ri-mini® Ophthalmoskop, schwarz |
10901 | Alle außer US | Etui für ri-mini® Ophthalmoskop, schwarz |
10902 | Alle außer US | Etui für ri-mini® Oto-/Ophthalmoskop, schwarz |
Downloads
Wo kann man Riester-Produkte kaufen?
Riester-Produkte sind in über 150 Ländern erhältlich. Geben Sie Ihr Land ein, um ganz einfach einen autorisierten Riester-Händler in Ihrer Nähe zu finden.